Financials
We formed to save the pool from destruction, we've grown as Friends of the entire park.
Our Financials
Years Ended December 31, 2023 and 2012
Years Ended December 31, 2022 and 2021
Years Ended December 31, 2018 and 2017
Years Ended December 31, 2017 and 2016
Years Ended December 31, 2016 and 2015
Years Ended December 31, 2015 and 2014
Years Ended December 31, 2014 and 2013
Years Ended December 31, 2013 and 2012
Years Ended December 31, 2012 and 2011
Years Ended December 31, 2011 and 2010
Years Ended December 31, 2010 and 2009
Years Ended December 31, 2009 and 2008
Years Ended December 31, 2008 and 2007
1. Includes opening balance equity of $1,286